
| prices: | ||||||
| ALL PRICES INCLUDE GST AND $10000 CONTENTS INSURANCE | ||||||
| storage guide | meters2 | size | meters3 | per month | ||
| inc.gst | ||||||
| small | 3.5m | 2.35 x 1.5 x 2.9 | 10.25 | $120.00 | ||
| 4.7m | 2.35 x 2 x 2.9 | 13.75 | $130.00 | |||
| 1 bedroom unit | 6.2m | 3.1 x 2 x 2.9 | 18 | $140.00 | ||
| 6.8m | 2.9 x 2.35 x 2.9 | 19.75 | $150.00 | |||
| 2 bedroom unit | 9m | 3.1 x 2.9 x 2.9 | 26 | $180.00 | ||
| 10.5m | 3.4 x 3.1 x 2.9 | 30.5 | $190.00 | |||
| s 3 B/R house | 11.2m | 5.45 x 2.08 x 2.9 | 32.25 | $200.00 | ||
| 15.2m | 5.45 x 2.8 x 2.9 | 44 | $235.00 | |||
| L 3 B/R house | 16.9m | 5.45 x 3.1 x 2.9 | 49 | $255.00 | ||
| 4 B/R house | 18.6m | 5.45x3.4x2.9 | 54 | $275.00 | ||
| L 4 B/R house | 23.2M | 7.5 X 3.1 X 2.9 | 67.5 | $335.00 | ||
| double garage | 33.8M | 10.9 X 3.1 X 2.9 | 98 | $440.00 | ||
| ADDITIONAL INSURANCE COVER |
||||||
| $5000.00 $6.00 | PER MONTH | |||||
| $10,000.00 | $11.00 | PER MONTH | ||||
| PACKAGING (INCLUDING GST) | ||||||
| BOOK/WINE CARTONS | $3.85 | |||||
| TEA CHEST CARTONS | $5.50 | |||||
|
BUBBLEWRAP(1.5M WIDE per meter) |
$2.75 |
|
||||
| BUTCHER PAPER(150 SHEETS) | $12.00 | |||||
| MATRESS COVERS | QUEEN | $6.60 | ||||
| SINGLE | $ 4.40 | |||||
| PACKAGING TAPE | $3.50 | |||||
| LOCKS(50MM) | $15.00 | |||||
Okay, so you've got your storage unit, but now what? Follow these handy tips to make sure you use your space efficiently!
PH:(07)5471 7399
E: info@coolumministorage.com.au
5 Corbould Rd
Coolum Beach 4573
QLD, Australia