Self Storage Prices & Insurance
Guaranteed fixed pricing for 12 months
Domestic self-storage units are an ideal solution for storing all your household goods and furniture of all shapes and sizes including; fridge, washing machine and bedroom furniture. Perfect for children’s toys and all your seasonal clothing, recreational equipment such as bikes and snowboards, paintings, antiques and car/boat storage. Even all those items you can't part with but simply have no room for.
Tighter packing generally requires a smaller unit, while opting for a larger unit may enable ease of access to your items. Placing bulky items in storage will help you with the sale your home. You can always relocate to a larger or smaller unit anytime. Leaving the Sunshine Coast on that holiday of a lifetime and want to make sure those precious items like family heirlooms are safe? Store with Coolum Mini Storage!
10% discount 6 months stay or longer.
ALL PRICES INCLUDE GST AND $10000 CONTENTS INSURANCE | |||||||
storage guide | meters2 | size | m3 | Weekly | Monthly | Recommended | |
inc.GST | inc.GST | insurance cover | |||||
small | 3.5m | 2.35 x 1.5 x 2.9 | 10 | $25.40 | $110 | $10,000.00 | |
4.5m | 2.35 x 2 x 2.9 | 13.75 | $ 30.00 | $130 | $ 10,000.00 |
ALL PRICES INCLUDE GST AND $10000 CONTENTS INSURANCE | |||||||
storage guide | meters2 | size | m3 | Weekly | Monthly | Recommended | |
inc.GST | inc.GST | insurance cover | |||||
1 bedroom unit | 7m | 2.9 x 2.35 x 2.9 | 19.75 | $ 40.40 | $175 | $ 15,000.00 | |
ALL PRICES INCLUDE GST AND $10000 CONTENTS INSURANCE | |||||||
storage guide | meters2 | size | m3 | Weekly | Monthly | Recommended | |
inc.GST | inc.GST | insurance cover | |||||
2 bedroom unit | 9m | 3.1 x 2.9 x 2.9 | 26 | $ 43.85 | $190 | $ 15,000.00 |
ALL PRICES INCLUDE GST AND $10000 CONTENTS INSURANCE | |||||||
storage guide | meters2 | size | m3 | Weekly | Monthly | Recommended | |
inc.GST | inc.GST | insurance cover | |||||
s 3 B/R house | 11m | 5.45 x 2.08 x 2.9 | 32.25 | $ 48.45 | $210 | $ 20,000.00 | |
15m | 5.45 x 2.8 x 2.9 | 44 | $ 62.30 | $270 | $ 25,000.00 |
ALL PRICES INCLUDE GST AND $10000 CONTENTS INSURANCE | |||||||
storage guide | meters2 | size | m3 | Weekly | Monthly | Recommended | |
inc.GST | inc.GST | insurance cover | |||||
L 3 B/R house | 17m | 5.45 x 3.1 x 2.9 | 49 | $ 69 | $299 | $ 30,000.00 |
ALL PRICES INCLUDE GST AND $10000 CONTENTS INSURANCE | |||||||
storage guide | meters2 | size | m3 | Weekly | Monthly | Recommended | |
inc.GST | inc.GST | insurance cover | |||||
4 B/R house | 18.5m | 5.45x3.4x2.9 | 54 | $ 75 | $325 | $ 40,000.00 |
ALL PRICES INCLUDE GST AND $10000 CONTENTS INSURANCE | |||||||
storage guide | meters2 | size | m3 | Weekly | Monthly | Recommended | |
inc.GST | inc.GST | insurance cover | |||||
L 4 B/R house | 23M | 7.5 X 3.1 X 2.9 | 67.5 | $ 87.70 | $380 | $ 50,000.00 | |
34m | 5.45 X 6.2 X 2.9 | 98 | $113.10 | $490 | $ 50,000.00 |
Insurance.
Cheapest contents insurance rates in Coolum
INSURANCE COVER | ||
$10,000 | inc. in rent price | |
$15,000 | $22 Extra per month | |
$20,000 | $28 Extra per month | |
$30,000 | $36 Extra per month | |
$40,000 | $43 Extra per month |